Weekly Pages
Date | Title | Description |
---|---|---|
9/25/23 | Week 1 | Intro to R & RStudio |
10/2/23 | Week 2 | Data collection & EDA |
10/9/23 | Week 3 | Probability |
10/16/23 | Week 4 | Random variables and probability distributions |
10/23/23 | Week 5 | Variability in estimates and Exam 1 |
10/30/23 | Week 6 | Confidence intervals and hypothesis tests for one mean |
11/6/23 | Week 7 | Inference for difference in means, one proportion, and difference in proportions, and power |
11/13/23 | Week 8 | Chi-squared tests and Exam 2 |
11/20/23 | Week 9 | ANOVA and Simple Linear Regression |
11/27/23 | Week 10 | Simple Linear Regression and Nonparametric tests |
12/4/23 | Week 11 | Exam 3 |
No matching items