Readings
Links to weekly readings
| Date | Title | Description |
|---|---|---|
| 1/9/25 | Week 1 Readings | Introduction to R/RStudio/Vectors |
| 1/16/25 | Week 2 Readings | Loading data, data.frames, and ggplot2 |
| 1/23/25 | Week 3 Readings |
ggplot2, factors, boxplots, dplyr: subsetting using filter()/select()
|
| 1/30/25 | Week 4 Readings |
mutate(), across(), summarize(), group_by(), ggplot: faceting, scales
|
| 2/6/25 | Week 5 Readings | joining multiple tables (left_join() etc), reshaping data (i.e. pivot_longer()) |
| 2/13/25 | Week 6 Readings | More practice with data wrangling |
| 2/20/25 | Week 7 Readings | Finish part 6 + part 7 functions and lists |
| 2/27/25 | Week 8 Readings | Lists and Functions |
| 3/6/25 | Week 9 Readings | Iteration (part 8) |
| 3/13/25 | Week 10 Readings | More stats, broom, and tables (gt, gtsummary) |
No matching items