Readings
Links to weekly readings
| Date | Title | Description |
|---|---|---|
| 1/10/24 | Week 1 Readings | Introduction to R/RStudio/Vectors |
| 1/17/24 | Week 2 Readings | Loading data, data.frames, and ggplot2 |
| 1/24/24 | Week 3 Readings |
ggplot2, factors, boxplots, dplyr: subsetting using filter()/select()
|
| 1/31/24 | Week 4 Readings |
dplyr: mutate(), across(), ggplot: faceting, scales
|
| 2/7/24 | Week 5 Readings | summarize() and group_by(), doing things with multiple tables (left_join() etc), reshaping data (i.e. pivot_longer()) |
| 2/14/24 | Week 6 Readings | More practice with data wrangling |
| 2/21/24 | Week 7 Readings | More practice with data wrangling |
| 2/28/24 | Week 8 Readings | Lists and Functions |
| 3/6/24 | Week 9 Readings | Intro to stats/broom/More Purrrs |
| 3/13/24 | Week 10 Readings | More stats, broom, and tables (gt, gtsummary) |
No matching items